First Strike Portfolio Trade Actions to take MONDAY June 24, 2019
The First Strike Portfolio rotation is today.
This rotation includes the following equity position(s) that were included in the previous rotation with adjusted Protective Stop Loss and Profit Objectives. Do not liquidate the position(s). Simply, adjust the percentage (if necessary) to 25% so as to match the other positions in the current rotation.
ADBE: +25% Allocation | $274.20 Protective Stop Loss | $335.25 Profit Objective
CELG: +25% Allocation | $89.27 Protective Stop Loss | $110.78 Profit Objective
FB: +25% Allocation | $175.46 Protective Stop Loss | $214.08 Profit Objective
SNPS: +25% Allocation | $117.84 Protective Stop Loss | $144.30 Profit Objective
If you trade the Options…
Please LIQUIDATE the following Options position(s) (SELL TO CLOSE) within the first 45 minutes of the trading session.
ADBE: 20SEP $300 Strike Price CALL (Expires September 20, 2019)
CELG: 18OCT $97.5 Strike Price CALL (Expires October 18, 2019)
FB: 20SEP $180 Strike Price CALL (Expires September 20, 2019)
SNPS: 20SEP $125 Strike Price CALL (Expires September 20, 2019)
Please INITIATE the following Options position(s) (BUY TO OPEN) within the first 45 minutes of the trading session.
ADBE: 20SEP $320 Strike Price CALL (Expires September 20, 2019)
CELG: 18OCT $100 Strike Price CALL (Expires October 18, 2019)
FB: 20SEP $200 Strike Price CALL (Expires September 20, 2019)
SNPS: 20SEP $135 Strike Price CALL (Expires September 20, 2019)
If this is your first rotation – if you are initiating positions for the first time ever – then initiate all 4 positions.
We will update you after the close in the Members Area Daily Update.
All The Best,
Roger Scott
WealthPress